De Zhuan counted the biggest victory of 20 Premier League teams, Manchester United Liverpool tied for the top

Live broadcast bar on August 19, xunde transfer market network counted the 20 Premier League teams this season, each of which won the biggest score in the history of the Premier League, and released it through the official Instagram list, the following are the details (arranged by the score gap, with the same score difference giving priority to multiple goals, the same score giving priority to those earlier, and the same team choosing the earliest game with the same score):

1. Manchester United: 9-0 (Ipswich, March 4, 1995) *

2. Liverpool: 9-0 (Bournemouth, August 27, 2022)

3. Tottenham Hotspur: 9-1 (Wigan Athletic, November 22, 2009)

4. Newcastle United: 8-0 (Wednesday, Sheffield, September 19, 1999)

5. Chelsea: 8-0 (Wigan Athletic, May 9, 2010) *

6. Manchester City: 8-0 (Watford, September 21, 2019)

7. Arsenal: 7-0 (Everton, May 11, 2005) *

8. Aston Villa: 7-1 (Wimbledon, February 11, 1995)

9. Nottingham Forest: 7-1 (Wednesday, Sheffield, April 1, 1995)

10. Everton: 7-1 (Southampton, November 16, 1996) *

11. Sheffield United: 6-0 (Tottenham Hotspur, March 2, 1993)

12. West Ham United team: 6-0 (Barnsley, January 10, 1998)

13. Fulham: 6-0 (Norwich City, May 15, 2005) *

14. Brighton: 6-0 (Wolves, April 29, 2023)

15. Bournemouth: 6-1 (Hull City, October 15, 2016)

16. Crystal Palace: 5-0 (Leicester City, April 28, 2018)

17. Wolves: 4-0 (Blackpool, February 26, 2011) *

18. Burnley: 4-0 (Bournemouth, September 22, 2018) *

19. Brentford: 4-0 (Manchester United, August 13, 2022)

20. Luton: None (I played in the Premier League for the first time this season and haven’t won yet)

* Win more than one game for the team in the Premier League with the same score

(Felix cat)

Tags: , , ,

Leave a Reply

Your email address will not be published. Required fields are marked *